<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alvear.com &#187; survey</title>
	<atom:link href="http://alvear.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Atarax For Sale</title>
		<link>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/</link>
		<comments>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:21:40 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1357</guid>
		<description><![CDATA[Atarax For Sale, According to an analysis by Citigroup, users that watched Internet video preferred YouTube, topping the list by almost 70%. Number two on the list was Facebook at 27% of responses, Atarax without a prescription. About Atarax, However number 3 was Netflix, and the only pay Internet video service, buy cheap Atarax no [...]]]></description>
		<wfw:commentRss>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Video and Social Change Survey</title>
	<atom:link href="http://alvear.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>alvear.com &#187; survey</title>
	<atom:link href="http://alvear.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Atarax For Sale</title>
		<link>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/</link>
		<comments>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:21:40 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1357</guid>
		<description><![CDATA[Atarax For Sale, According to an analysis by Citigroup, users that watched Internet video preferred YouTube, topping the list by almost 70%. Number two on the list was Facebook at 27% of responses, Atarax without a prescription. About Atarax, However number 3 was Netflix, and the only pay Internet video service, buy cheap Atarax no [...]]]></description>
		<wfw:commentRss>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Video and Social Change Survey</title>
		<link>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/</link>
		<comments>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:21:40 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1357</guid>
		<description><![CDATA[Atarax For Sale, According to an analysis by Citigroup, users that watched Internet video preferred YouTube, topping the list by almost 70%. Number two on the list was Facebook at 27% of responses, Atarax without a prescription. About Atarax, However number 3 was Netflix, and the only pay Internet video service, buy cheap Atarax no [...]]]></description>
		<wfw:commentRss>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>alvear.com &#187; survey</title>
	<atom:link href="http://alvear.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Tue, 30 Aug 2011 19:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Atarax For Sale</title>
		<link>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/</link>
		<comments>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:21:40 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[NetFlix]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1357</guid>
		<description><![CDATA[Atarax For Sale, According to an analysis by Citigroup, users that watched Internet video preferred YouTube, topping the list by almost 70%. Number two on the list was Facebook at 27% of responses, Atarax without a prescription. About Atarax, However number 3 was Netflix, and the only pay Internet video service, buy cheap Atarax no [...]]]></description>
		<wfw:commentRss>http://alvear.com/2011/06/30/netflix-tops-for-paid-internet-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Video and Social Change Survey</title>
		<link>http://alvear.com/2008/06/26/social-change-survey/</link>
		<comments>http://alvear.com/2008/06/26/social-change-survey/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:10:57 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=224</guid>
		<description><![CDATA[As I mentioned in an earlier post, I'm conducting a research report on how Internet video can impact social change. I'm inviting non-profits, independent filmmakers and other organizations interested in social change to discuss how people can widen their distribution (to DVDs, theaters, etc.) and how they can earn additional revenue. If you're involved in [...]]]></description>
		<wfw:commentRss>http://alvear.com/2008/06/26/social-change-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

