<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alvear.com &#187; IPTV</title>
	<atom:link href="http://alvear.com/tag/iptv/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New IPTV Global Forecast Released &#8211; 2010 to 2014</title>
		<link>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/</link>
		<comments>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:11:58 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[IPTV Global Forecast]]></category>
		<category><![CDATA[IPTV subscriber forecast]]></category>
		<category><![CDATA[IPTV subscribers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1021</guid>
		<description><![CDATA[I&#8217;m happy to announce that my latest report, the 2010 IPTV Global Forecast – 2010 to 2014, was released last week by MRG.  The report covers a forecast of global IPTV subscribers, as well as spending for six IPTV product categories in addition to total IPTV service revenue, and system revenue from 2010 to 2014. [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Technologies for Set Top Boxes</title>
		<link>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/</link>
		<comments>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:50:57 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set-Top Boxes]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[G.hn]]></category>
		<category><![CDATA[P1901]]></category>
		<category><![CDATA[Set-top box]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1140</guid>
		<description><![CDATA[Image via Wikipedia As part of my role as an IPTV Analyst, I keep track of over 100 vendors that are part of the entire IPTV ecosystem. That includes lots of software and hardware equipment, like VOD servers, video head-ends, and middleware. One of the largest fields is set-top boxes. Currently at MRG, we track [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Road to Rio</title>
		<link>http://alvear.com/2010/06/30/the-road-to-rio/</link>
		<comments>http://alvear.com/2010/06/30/the-road-to-rio/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:06:23 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[IPTV Americas]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=939</guid>
		<description><![CDATA[Yesterday I arrived in Rio de Janeiro for the IPTV Americas show. It took about 18 hours to fly here (along with a stop over and a plane delay), so you have to really want to come here. I was joking earlier today that I should use Skype to give my presentation next year&#8211;if Skype [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/06/30/the-road-to-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Walled Gardens Coming Down?</title>
		<link>http://alvear.com/2010/06/02/are-the-walled-gardens-coming-down/</link>
		<comments>http://alvear.com/2010/06/02/are-the-walled-gardens-coming-down/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:19:29 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[dumb pipe]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[walled garden]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=855</guid>
		<description><![CDATA[IPTV is all about the walled garden approach. For the last five years or so, Telcos around the world have been building up their broadband networks in order to support advanced data, voice and video services. With declining wireline/voice revenues, many telcos are realizing that adding video to their offerings makes great sense. Although it&#8217;s [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/06/02/are-the-walled-gardens-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Updated IPTV Market Leader Report</title>
		<link>http://alvear.com/2010/05/20/newly-updated-iptv-report/</link>
		<comments>http://alvear.com/2010/05/20/newly-updated-iptv-report/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:50:17 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Market Leader Report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[MLR]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=895</guid>
		<description><![CDATA[Last month, I finished writing the bi-annual IPTV Market Leaders Report for Spring 2010. This report ranks all IPTV vendors in the space according to the number of deployed IPTV subscribers using their systems. We started using this methodology 8 years ago in order to better understand the actual number of users for each vendor&#8217;s [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/05/20/newly-updated-iptv-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
