<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>alvear.com</title>
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:52:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>This Week in &#8220;What I&#8217;m Reading&#8221;</title>
		<description><![CDATA[This week I enjoyed these articles: Microsoft apparently killed a project that would let console and PC gamers play each other. Why? Because PC gamers would always beat console gamers. The advantage is the controller. A mouse and keyboard is much more accurate than a console controller. Anyway, I found this interesting since I&#8217;ve been [...]]]></description>
		<link>http://alvear.com/2010/07/23/this-week-in-what-im-reading/</link>
			</item>
	<item>
		<title>New IPTV Global Forecast Released &#8211; 2010 to 2014</title>
		<description><![CDATA[I&#8217;m happy to announce that my latest report, the 2010 IPTV Global Forecast – 2010 to 2014, was released last week by MRG.  The report covers a forecast of global IPTV subscribers, as well as spending for six IPTV product categories in addition to total IPTV service revenue, and system revenue from 2010 to 2014. [...]]]></description>
		<link>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/</link>
			</item>
	<item>
		<title>New Technologies for Set Top Boxes</title>
		<description><![CDATA[Image via Wikipedia As part of my role as an IPTV Analyst, I keep track of over 100 vendors that are part of the entire IPTV ecosystem. That includes lots of software and hardware equipment, like VOD servers, video head-ends, and middleware. One of the largest fields is set-top boxes. Currently at MRG, we track [...]]]></description>
		<link>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/</link>
			</item>
	<item>
		<title>What I&#8217;m Reading This Week</title>
		<description><![CDATA[Image via CrunchBase What am I reading this week? I was interested in Mashable&#8217;s poll where they asked readers to choose between YouTube and Hulu. The winner, by a wide margin, is YouTube. Sure, it&#8217;s just a reader poll, and nothing very scientific, but it was a good look at what readers think. At Videonet, [...]]]></description>
		<link>http://alvear.com/2010/07/17/what-im-reading-this-week/</link>
			</item>
	<item>
		<title>My Stories at Streaming Media</title>
		<description><![CDATA[I worked at Streaming Media for several years, starting their weekly newsletter as a freelancer, then joining the company as Senior Editor. It was a great time because the Internet was just heating up in 1999, but broadband was holding back a lot of the growth of video. Nevertheless, the company was successful because of [...]]]></description>
		<link>http://alvear.com/2010/07/14/my-stories-at-streaming-media/</link>
			</item>
</channel>
</rss>
