<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alvear.com</title>
	<atom:link href="http://alvear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alvear.com</link>
	<description>A digital life, by Jose Alvear</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This Week in &#8220;What I&#8217;m Reading&#8221;</title>
		<link>http://alvear.com/2010/07/23/this-week-in-what-im-reading/</link>
		<comments>http://alvear.com/2010/07/23/this-week-in-what-im-reading/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:52:36 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Internet Movies]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Online movies]]></category>
		<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1234</guid>
		<description><![CDATA[This week I enjoyed these articles: Microsoft apparently killed a project that would let console and PC gamers play each other. Why? Because PC gamers would always beat console gamers. The advantage is the controller. A mouse and keyboard is much more accurate than a console controller. Anyway, I found this interesting since I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/23/this-week-in-what-im-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IPTV Global Forecast Released &#8211; 2010 to 2014</title>
		<link>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/</link>
		<comments>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:11:58 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[IPTV Global Forecast]]></category>
		<category><![CDATA[IPTV subscriber forecast]]></category>
		<category><![CDATA[IPTV subscribers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1021</guid>
		<description><![CDATA[I&#8217;m happy to announce that my latest report, the 2010 IPTV Global Forecast – 2010 to 2014, was released last week by MRG.  The report covers a forecast of global IPTV subscribers, as well as spending for six IPTV product categories in addition to total IPTV service revenue, and system revenue from 2010 to 2014. [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/20/new-iptv-global-forecast-released-2010-to-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Technologies for Set Top Boxes</title>
		<link>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/</link>
		<comments>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:50:57 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Networking]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set-Top Boxes]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[G.hn]]></category>
		<category><![CDATA[P1901]]></category>
		<category><![CDATA[Set-top box]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1140</guid>
		<description><![CDATA[Image via Wikipedia As part of my role as an IPTV Analyst, I keep track of over 100 vendors that are part of the entire IPTV ecosystem. That includes lots of software and hardware equipment, like VOD servers, video head-ends, and middleware. One of the largest fields is set-top boxes. Currently at MRG, we track [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/19/new-technologies-for-set-top-boxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Reading This Week</title>
		<link>http://alvear.com/2010/07/17/what-im-reading-this-week/</link>
		<comments>http://alvear.com/2010/07/17/what-im-reading-this-week/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:33:32 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Internet video]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1098</guid>
		<description><![CDATA[Image via CrunchBase What am I reading this week? I was interested in Mashable&#8217;s poll where they asked readers to choose between YouTube and Hulu. The winner, by a wide margin, is YouTube. Sure, it&#8217;s just a reader poll, and nothing very scientific, but it was a good look at what readers think. At Videonet, [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/17/what-im-reading-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Stories at Streaming Media</title>
		<link>http://alvear.com/2010/07/14/my-stories-at-streaming-media/</link>
		<comments>http://alvear.com/2010/07/14/my-stories-at-streaming-media/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:41:30 +0000</pubDate>
		<dc:creator>jalvear</dc:creator>
				<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://alvear.com/?p=1100</guid>
		<description><![CDATA[I worked at Streaming Media for several years, starting their weekly newsletter as a freelancer, then joining the company as Senior Editor. It was a great time because the Internet was just heating up in 1999, but broadband was holding back a lot of the growth of video. Nevertheless, the company was successful because of [...]]]></description>
		<wfw:commentRss>http://alvear.com/2010/07/14/my-stories-at-streaming-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
